Date | Match | Tip | Odd | Ft |
01.10.2018 | Sampdoria - SPAL | 3+ | 2.10 | 2:1 |
02.10.2018 | AEK - Benfica | 2 | 2.10 | 2:3 |
03.10.2018 | PSV Eindhoven - Inter | GG&3+ | 2.05 | 1:2 |
04.10.2018 | Rangers - Rapid Vienna | 1 | 2.00 | 2:1 |
05.10.2018 | Ath. Bilbao - Real Sociedad | 1 | 2.00 | 1:3 |
06.10.2018 | Burnley - Huddersfield | 1 | 2.20 | 1:1 |
07.10.2018 | Varzim - Guimaraes | 1 | 2.00 | 1:3 |
08.10.2018 | Sochaux - Metz | 2 | 2.00 | 1:2 |
09.10.2018 | Petrolul - Luceafarul Oradea | 1&3+ | 2.00 | 6:2 |
10.10.2018 | Albania - Jordan | 1 | 2.20 | 0:0 |
11.10.2018 | Russia - Sweden | X | 3.25 | 0:0 |
12.10.2018 | Estonia - Finland | 2 | 2.10 | 0:1 |
13.10.2018 | Bulgaria - Cyprus | 3+ | 2.10 | 2:1 |
14.10.2018 | Azerbaijan - Malta | 3+ | 2.00 | 1:1 |
15.10.2018 | Estonia - Hungary | 2 | 2.00 | 3:3 |
16.10.2018 | Latvia - Georgia | 2 | 2.00 | 0:3 |
17.10.2018 | No tip | |||
18.10.2018 | Almeria - Reus Deportiu | 3+ | 2.40 | 3:1 |
19.10.2018 | Clermont - Red Star | 1 | 2.00 | 0:0 |
20.10.2018 | Bournemouth - Southampton | 1 | 2.00 | 0:0 |
21.10.2018 | Heracles - Groningen | 1 | 2.00 | 4:1 |
22.10.2018 | Sampdoria - Sassuolo | 1 | 2.00 | 0:0 |
23.10.2018 | Young Boys - Valencia | 2 | 2.10 | 1:1 |
24.10.2018 | Liverpool - Crvena zvezda | +4.5 | 2.30 | 4:0 |
25.10.2018 | Rangers - Spartak Moscow | 1 | 2.00 | 1:1 |
26.10.2018 | Nimes - St. Etienne | 3+ | 2.00 | 0:2 |
27.10.2018 | No tip | // | // | // |
28.10.2018 | Genoa - Udinese | 1 | 2.00 | 1:1 |
29.10.2018 | Malaga - Numancia | 3+ | 2.20 | 2:0 |
30.10.2018 | Leganes - Rayo Vallecano | 1 | 2.00 | 1:1 |
31.10.2018 | No tip | // | // | // |
Date | Match | Tip | Odd | Ft |
01.09.2018 | Brighton - Fulham | 3+ | 2.10 | 2:2 |
02.09.2018 | Cercle Bruges - Gent | 2 | 2.00 | 0:3 |
03.09.2018 | No tip | /// | /// | /// |
04.09.2018 | Oldham - Barnsley | 2 | 2.20 | 1:2 |
05.09.2018 | Slovakia - Denmark | 3+ | 2.00 | 3:0 |
06.09.2018 | Wales - Ireland | 3+ | 2.50 | 4:1 |
07.09.2018 | Azerbaijan - Kosovo | 1 | 2.30 | 0:0 |
08.09.2018 | N Ireland - Bosnia-Hz. | GG | 2.10 | 1:2 |
09.09.2018 | Macedonia-Armenia | 1 | 1.95 | 2:0 |
10.09.2018 | Sweden - Turkey | 3+ | 2.20 | 2:3 |
11.09.2018 | BiH - Austria | 1 | 2.30 | 1:0 |
12.09.2018 | No tip | /// | /// | /// |
13.09.2018 | Albacete - Lugo | 1 | 2.00 | 2:3 |
14.09.2018 | Troyes - Niort | 1 | 2.20 | 2:0 |
15.09.2018 | St. Gilloise - KSV Roeselare | 1 | 2.30 | 2:0 |
16.09.2018 | Freiburg - Stuttgart | 3+ | 2.10 | 3:3 |
17.09.2018 | Southampton - Brighton | 3+ | 2.30 | 2:2 |
18.09.2018 | Schalke - Porto | 1 | 2.00 | 1:1 |
19.09.2018 | Ajax - AEK | AH-1.5 | 2.10 | 3:0 |
20.09.2018 | Rennes - Jablonec | 3+ | 2.00 | 2:1 |
21.09.2018 | Sassuolo - Empoli | 1 | 2.00 | 3:1 |
22.09.2018 | Eibar - Leganes | 1 | 2.00 | 1:0 |
23.09.2018 | AC Milan - Atalanta | 1 | 2.00 | 2:2 |
24.09.2018 | Samara - Krasnodar | 2 | 2.00 | 0:3 |
25.09.2018 | Verona - Spezia | 1 | 2.00 | 2:1 |
26.09.2018 | F. Dusseldorf - B. Leverkusen | 2 | 2.00 | 1:2 |
27.09.2018 | Ol. Grudziadz - Sosnowiec | 3+ | 1.95 | 0:0 |
28.09.2018 | Rayo Vallecano - Espanyol | 3+ | 2.00 | 2:2 |
29.09.2018 | Reims - Bordeaux | 1 | 2.30 | 0:0 |
30.09.2018 | Eintracht Frankfurt - Hannover 96 | 1 | 2.00 | 4:1 |
31.09.2018 |
Date | Match | Tip | Odd | Ft |
01.08.2018 | ||||
02.08.2018 | ||||
03.08.2018 | ||||
04.08.2018 | ||||
05.08.2018 | ||||
06.08.2018 | ||||
07.08.2018 | PAOK - Sp. Moscow | BTTS | 2.00 | 3:2 |
08.08.2018 | H. Rostock-Wehen | 1 | 2.20 | 3:2 |
09.08.2018 | Sigma Olomouc - K. Almaty | 1 | 2.20 | 2:0 |
10.08.2018 | Zwolle - Heerenveen | 2 | 2.25 | 2:3 |
11.08.2018 | Lille - Rennes | 1 | 2.70 | 3:1 |
12.08.2018 | Mezokovesd - Honved | 2 | 2.00 | 0:1 |
13.08.2018 | Portimonense - Boavista | 2 | 3.10 | 0:2 |
14.08.2018 | Dyn. Kiev - Slavia Prag | 1 | 2.10 | 2:0 |
15.08.2018 | NO TIP | // | // | // |
16.08.2018 | Rapid Vienna-Slovan Bratislava | AH-1.5 | 2.60 | 4:0 |
17.08.2018 | Niort - Orleans | 1 | 2.00 | 0:0 |
18.08.2018 | West Ham - Bournemouth | 1 | 2.10 | 1:2 |
19.08.2018 | Empoli - Cagliari | 1 | 2.40 | 2:0 |
20.08.2018 | Metz - AC Ajaccio | 3+ | 2.00 | 3:1 |
21.08.2018 | QPR - Bristol City | 3+ | 2.00 | 0:3 |
22.08.2018 | MOL Vidi - AEK | 2 | 2.20 | 1:2 |
23.08.2018 | Malmo FF - Midtjylland | 1 | 2.25 | 2:2 |
24.08.2018 | Nancy-Niort | 1 | 2.00 | 0:1 |
25.08.2018 | Amiens - Reims | 1 | 2.30 | 4:1 |
26.08.2018 | Genoa - Empoli | 1 | 2.00 | 2:1 |
27.08.2018 | Jena - Zwickau | 1 | 2.30 | 2:1 |
28.08.2018 | AEK - MOL Vidi | 3+ | 2.10 | 1:1 |
29.08.2018 | Salzburg - Crvena zvezda | 3+ | 2.10 | 2:2 |
30.08.2018 | Bordeaux - Gent | 1 | 2.00 | 1:0 |
31.08.2018 | Rovaniemi - Honka | 1 | 2.20 | 2:1 |
Date | Match | Tip | Odd | Ft |
01.03.2018 | Nordsjaelland-Silkeborg Arsenal - Man. City | 1 +2.5 | 2.10 | 2:1 0:3 |
02.03.2018 | Nice-Lille | +2.5 | 2.10 | 2:1 |
03.03.2018 | Watford -WBA | 1 | 2.10 | 1:0 |
04.03.2018 | Brighton-Arsenal | 2 | 1.95 | 2:1 |
05.03.2018 | Crystal Palace - Manchester Utd | +2.5 | 2.00 | 2:3 |
06.03.2018 | Sunderland - Aston Villa | 2 | 2.10 | 0:3 |
07.03.2018 | Leeds - Wolvs | 2 | 2.00 | 0:3 |
08.03.2018 | Sporting-Plzen | +2.5 | 2.00 | 2:0 |
09.03.2018 | Mainz-Schalke | 2 | 2.15 | 0:1 |
10.03.2018 | Kilmarnock - Ross County | 1 | 2.00 | 3:2 |
11.03.2018 | Genoa - AC Milan | 2 | 2.20 | 0:1 |
12.03.2018 | Neustadt - Hartberg | 1 | 2.10 | 1:1 |
13.03.2018 | Aston Villa - QPR | +2.5 | 2.00 | 1:3 |
14.03.2018 | Bradford - Wigan | +2.5 | 2.10 | 0:1 |
15.03.2018 | Arsenal - AC Milan | 1 | 2.00 | 3:1 |
16.03.2018 | Liberec - Brno | +2.5 | 2.10 | 2:0 |
17.03.2018 | Udinese - Sasuolo | 1 | 2.10 | 1:2 |
18.03.2018 | Wigan - Southampton | 2 | 2.10 | 0:2 |
19.03.2018 | Winterthur - Servette | +2.5 | 2.00 | 1:1 |
20.03.2018 | No tip | // | // | // |
21.03.2018 | Crawley Town - Wycombe | 2 | 2.10 | 2:3 |
22.03.2018 | Atletico-MG-America | +2.5 | 2.00 | 1:0 |
23.03.2018 | Greece - Switzerland | 2 | 2.00 | 0:1 |
24.03.2018 | Bradford - Gillingham | +2.5 | 2.10 | 1:0 |
25.03.2018 | No tip | // | // | // |
26.03.2018 | No tip | // | // | // |
27.03.2018 | Australia - Columbia | GG | 2.00 | 0:0 |
28.03.2018 | St. Johnstone - Hamilton | 1 | 2.20 | 1:0 |
29.03.2018 | Blackburn - Bradford | AH-1.5 | 2.30 | 2:0 |
30.03.2018 | Notts County - Wycombe | +2.5 | 2.00 | 0:0 |
31.03.2018 | Eupen-Beerschot Wilrijk | 1 | 2.00 | 2:2 |
Date | Match | Tip | Odd | Ft |
01.04.2018 | Leganes - Valencia | 2 | 2.05 | 0:1 |
02.04.2018 | Elfsborg - Malmo | 2 | 2.00 | 1:2 |
03.04.2018 | Fulham - Leeds | 1&3+ | 2.00 | 2:0 |
04.04.2018 | Barcelona-AS Roma | 4+ | 2.10 | 4:1 |
05.04.2018 | Arsenal - CSKA Moscow1 | AH-1.5 | 2.00 | 4:1 |
06.04.2018 | ||||
07.04.2018 | Betis - Eibar | 1 | 2.20 | 2:1 |
08.04.2018 | E. Frankfurt-Hoffenheim | 1 | 2.30 | 1:1 |
09.04.2018 | Limerick - Cobh Ramblers | +2.5 | 2.10 | 0:0 |
10.04.2018 | Göteborg-Hammarby | 1 | 2.00 | 1:2 |
11.04.2018 | Honved-Videoton | 2 | 2.00 | 1:4 |
12.04.2018 | Bradford-Shrewsbury | 2 | 2.10 | 0:0 |
13.04.2018 | AC Ajaccio - Nancy | 1 | 2.10 | 2:0 |
14.04.2018 | Novara - Ternana | 1 | 2.00 | 0:3 |
15.04.2018 | Stabaek - Tromso | 1 | 2.00 | 0:1 |
16.04.2018 | West Ham - Stoke | 1 | 2.00 | 0:0 |
17.04.2018 | Shrewsbury - Charlton | 1 | 2.10 | 1:3 |
18.04.2018 | No tip | |||
19.04.2018 | Clermont - Orleans Jong Utrecht - Sittard | 1,+2.5 | 2.00 | |
20.04.2018 | Leicester - Southampton | +2.5 | 2.10 | 0:0 |
21.04.2018 | Sheffield Wed - Reading | 1 | 2.10 | 3:1 |
22.04.2018 | Koln - Schalke | 2 | 2.00 | 1:1 |
23.04.2018 | No tip | |||
24.04.2018 | Esbjerg-Vejle | 1 | 1.95 | 0:1 |
25.04.2018 | Stabaek - Start | 1 | 2.00 | 1:1 |
26.04.2018 | Marseille - Salzburg | AH-1 | 2.20 | 2:0 |
27.04.2018 | A. Bielefeld - Kaiserslautern | 1&+2.5 | 2.20 | 3:2 |
28.04.2018 | Pro Vercelli - Parma | 2 | 2.00 | 1:0 |
29.04.2018 | Torino - Lazio | 2&+2.5 | 2.20 | 0:1 |
30.04.2018 | No tip | |||
31.04.2018 |
Date | Match | Tip | Odd | Ft |
01.05.2018 | No tip | /// | ///
| /// |
02.05.2018 | ||||
03.05.2018 | ||||
04.05.2018 | ||||
05.05.2018 | ||||
06.05.2018 | ||||
07.05.2018 | ||||
08.05.2018 | ||||
09.05.2018 | ||||
10.05.2018 | ||||
11.05.2018 | ||||
12.05.2018 | ||||
13.05.2018 | ||||
14.05.2018 | ||||
15.05.2018 | ||||
16.05.2018 | ||||
17.05.2018 | ||||
18.05.2018 | ||||
19.05.2018 | ||||
20.05.2018 | ||||
21.05.2018 | ||||
22.05.2018 | ||||
23.05.2018 | ||||
24.05.2018 | ||||
25.05.2018 | ||||
26.05.2018 | ||||
27.05.2018 | ||||
28.05.2018 | ||||
29.05.2018 | ||||
30.05.2018 | ||||
31.05.2018 |